Working parameter | CMA0505C-DH-FA |
Cutting range | 500*500mm |
Laser power | 130W |
Drive system | Manipulator |
Max idling speed | 1000mm/s |
Repeated positioning accuracy | ±0.1mm |
Recognizable graphic format | PLT, DXF, AI etc. |
Working environment | Temperature: 5℃-40℃; humidity: 5%-80% (no dew) |
Power | < 10KW (with cooling water machine and without fan) |
Power supply | AC220±5% 、50/60HZ |
Total weight | 2300Kg |
Overall dimension | 2950*4300*2100mm |
Suitable material:
CMA1206C-DFV-A vision laser cutting machine is suitable for processing of upper sheet material for shoes.